A dated, primary-sourced record of AI-caused harms and the recourse the harmed party actually received. Court judgments, settlements, regulator orders, and the cases where no money changed hands.
When an AI system harms someone, what happens next? Sometimes a court awards damages. Sometimes a regulator imposes a penalty. Sometimes a case is dismissed and the harmed party recovers nothing. This record tracks that outcome, the recourse, not the headline. Every entry is tied to a primary source and a date. We do not estimate, and we do not total the figures, because they span different currencies, suspended judgments, and verdicts still on appeal. Adding them would mislead. So we count instead.
Outcomes range from a single tribunal award of CAD 812.02 to a USD 1,500,000,000 copyright class settlement. Each is linked to its source below.
| Date | Case | AI party | Harm | Forum | Recourse | Amount | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | Bartz v. Anthropic (N.D. Cal.) | Claude training on pirated books | copyright (authors class) | N.D. Cal. (Alsup) | settled_paid | $1,500,000,000 | source |
| 2026-05-21 | FTC v. Cox Media Group et al. (Active Listening) | Cox Media Group 'Active Listening' AI | deceptive AI claim (fake eavesdropping ad targeting) | FTC consent orders | settled | $930,000 | source |
| 2026-04-17 | US v. Chidambaran & Naqvi (iLearningEngines) | iLearningEngines 'AI platform' | AI-washing investor/lender fraud | DOJ EDNY (criminal) | pending | - | source |
| 2026-03-24 | FTC v. Air AI | Air AI phone sales agent | deceptive business-opportunity / AI-washing | FTC / fed court | settled | $18,000,000 (largely suspended; $50k paid) | source |
| 2026-01-07 | Garcia v. Character Technologies + related | Character.AI / Google | wrongful death, teen suicide | M.D. Fla. + related | settled_confidential | not disclosed | source |
| 2025-11 | Getty Images v. Stability AI (UK High Court) | Stable Diffusion | copyright/trademark training | UK High Court | dismissed | none | source |
| 2025-08 | Benavides v. Tesla (Autopilot, S.D. Fla.) | Tesla Autopilot | wrongful death | S.D. Fla. jury | award | $243,000,000 | source |
| 2025-08-25 | FTC v. Click Profit | AI Amazon-store scheme | false guaranteed AI income | FTC / fed court | settled | $20,900,000 (suspended) | source |
| 2025-07-30 | FTC v. FBA Machine | AI storefront scheme | 15M+ consumer losses | FTC / fed court | settled | $15,700,000 (suspended) | source |
| 2025-07-23 | Johnson v. Dunn (N.D. Ala.) | ChatGPT (Butler Snow) | fabricated citations | N.D. Alabama | sanction | no_monetary | source |
| 2025-07-10 | Mass AG re Earnest Operations | AI underwriting models | lending discrimination | Mass AG (AOD) | settled | $2,500,000 | source |
| 2025-06-23 | FTC v. Ascend Ecom | AI storefront scheme | fake AI passive income | FTC / fed court | settled | $25,000,000 (suspended) | source |
| 2025-05-28 | Ko v. Li, 2025 ONSC 2965 | ChatGPT (lawyer) | fake citations, contempt | Ontario Sup Ct | dismissed | none | source |
| 2025-05-19 | Walters v. OpenAI (Gwinnett Co., GA) | ChatGPT | AI defamation (hallucination) | Georgia state court | dismissed | $0 | source |
| 2025-05-09 | Texas v. Google | Google (Photos/voice) | unauthorized biometric/voice capture | Texas state court / AG | settled | $1,375,000,000 | source |
| 2025-04-28 | FTC re Workado | AI content detector | false 98% accuracy (actual ~53%) | FTC consent order | no_monetary | none | source |
| 2025-04-10 | Garante v. Luka Inc. (Replika, Italy) | Replika AI companion chatbot | unlawful processing / failure to protect minors | Italian DPA (Garante) | fine_imposed | EUR 5000000 | source |
| 2025-04-09 | SEC v. Saniger (nate) | nate 'autonomous AI checkout' | investor fraud, manual workers | SEC / SDNY | pending | none ordered yet | source |
| 2025-04-03 | Ayinde v. LB Haringey [2025] EWHC 1040 | suspected genAI | five fake authorities | EWHC (Admin) | sanction | GBP 2000 each | source |
| 2025-03 | In re Clearview AI (BIPA, N.D. Ill.) | Clearview facial recognition | biometric privacy (BIPA) | N.D. Ill. | settled_paid | ~USD 51750000 equity | source |
| 2025-03-27 | FTC v. Cleo AI | Cleo cash-advance app | deceptive advances, hard cancel | FTC / fed court | settled | $17,000,000 | source |
| 2025-03-20 | US v. Paul Roberts (Kubient) | Kubient 'KAI' ad-fraud-detection AI | securities/accounting fraud via fabricated AI metrics | DOJ SDNY (criminal) + SEC | sentence | 1 year and 1 day prison | source |
| 2025-02-24 | Wadsworth v. Walmart (D. Wyo.) | internal AI (attorneys) | hallucinated citations | D. Wyoming | sanction | $5,000 | source |
| 2025-02-11 | FTC v. DoNotPay | DoNotPay robot lawyer | deceptive AI lawyer claims | FTC consent order | settled | $193,000 | source |
| 2025-01 | Concord Music v. Anthropic (lyrics) | Claude | copyright, song lyrics | N.D. Cal. | pending | none yet | source |
| 2025-01-14 | SEC re Presto Automation | Presto Voice AI drive-thru | AI washing, hidden human intervention | SEC admin order | no_monetary | none | source |
| 2025-01-10 | Kohls v. Ellison (D. Minn.) | GPT-4o (expert decl.) | AI-fabricated citations in expert decl | D. Minnesota | sanction | none | source |
| 2025-01-03 | FTC re accessiBe | accessWidget AI a11y | deceptive WCAG claims | FTC consent order | settled | $1,000,000 | source |
| 2024-12-26 | Al-Hamim v. Star Hearthstone, 2024 COA 128 | genAI (pro se) | hallucinated citations | Colorado Ct App | dismissed | $0 | source |
| 2024-12-20 | Garante v. OpenAI (ChatGPT, Italy) | OpenAI ChatGPT | unlawful data processing / training basis / age checks | Italian DPA (Garante); Court of Rome | fine_imposed_then_annulled | EUR 15000000 | source |
| 2024-12-18 | FTC re Rytr LLC | Rytr review generator | facilitated fake reviews | FTC consent order | no_monetary | none | source |
| 2024-12-03 | FTC re IntelliVision | facial recognition AI | unsubstantiated no-bias claims | FTC consent order | no_monetary | none | source |
| 2024-11-26 | FTC v. Evolv Technologies | Evolv AI weapons screening | missed weapons, school safety | FTC / D. Mass. | relief_ordered | none (contract cancel) | source |
| 2024-11-25 | Gauthier v. Goodyear (E.D. Tex.) | Claude (attorney) | hallucinated cases/quotes | E.D. Texas | sanction | $2,000 | source |
| 2024-11-20 | Louis v. SafeRent Solutions (D. Mass.) | SafeRent tenant-screen AI | housing discrimination (FHA) | D. Mass. | settled | $2,275,000 | source |
| 2024-11-06 | FTC re GGL Projects (Sitejabber) | Sitejabber AI reviews | inflated pre-purchase reviews | FTC consent order | no_monetary | none | source |
| 2024-10-15 | SEC v. Destiny Robotics Corp. & Kavtaradze | Destiny Robotics 'humanoid AI robot' | AI-washing investor fraud | SEC (S.D. Fla.) | settled | $50,000 penalty + 12990.63 disgorgement + 1394.06 interest | source |
| 2024-10-10 | SEC re Rimar Capital | fake AI trading platform | AI washing | SEC admin order | penalty_paid | $310,000 | source |
| 2024-09-18 | Texas AG re Pieces Technologies | genAI clinical summaries | overstated accuracy/hallucination | Texas AG (AVC) | no_monetary | none | source |
| 2024-09-03 | Autoriteit Persoonsgegevens v. Clearview AI (Netherlands) | Clearview AI facial recognition | biometric privacy / unlawful scraping | Dutch DPA (AP) | fine_imposed | EUR 30500000 | source |
| 2024-08-01 | Starbuck v. Meta Platforms | Meta AI chatbot | defamation (false claims) | Delaware Superior Court | settled_confidential | - | source |
| 2024-07-30 | Texas v. Meta (CUBI) | Meta facial recognition | unauthorized biometric capture | Texas state court / AG | settled | $1,400,000,000 | source |
| 2024-07-09 | FTC & LA DA v. NGL Labs | NGL AI moderation claims | cyberbullying of minors, deceptive AI | FTC / fed court | settled | $5,000,000 | source |
| 2024-06-11 | SEC v. Ilit Raz (Joonko) | Joonko AI recruiting | investor fraud, fabricated metrics | SEC / SDNY | pending | none ordered yet | source |
| 2024-03-26 | Manjang v. Uber Eats (UK) | Uber Eats facial recognition ID checks | racially discriminatory account deactivation after failed AI face checks | UK Employment Tribunal (settled, EHRC-backed) | settled_confidential | - | source |
| 2024-03-18 | SEC re Delphia (USA) Inc. | Delphia robo-adviser | AI washing | SEC admin order | penalty_paid | $225,000 | source |
| 2024-03-18 | SEC re Global Predictions Inc. | Global Predictions | AI washing | SEC admin order | penalty_paid | $175,000 | source |
| 2024-02-23 | Zhang v. Chen, 2024 BCSC 285 | ChatGPT (lawyer) | two fake cases | BC Supreme Court | sanction | costs order | source |
| 2024-02-14 | Moffatt v. Air Canada, 2024 BCCRT 149 | Air Canada chatbot | chatbot negligent misrepresentation | BC Civil Resolution Tribunal | award | CAD 812.02 | source |
| 2024-02-02 | SEC v. Sewell / Rockwell Capital | fake AI/crypto fund | investor fraud, AI never existed | SEC consent judgment | relief_ordered | $1,825,318 | source |
| 2023-12-27 | New York Times v. Microsoft & OpenAI | OpenAI GPT models / ChatGPT | copyright infringement (training + output) | S.D.N.Y. | pending | - | source |
| 2023-12-19 | FTC v. Rite Aid | Rite Aid facial recognition | false shoplifter flags, bias | FTC / E.D. Pa. | no_monetary | none (5yr ban) | source |
| 2023-11-14 | Estate of Lokken v. UnitedHealth Group | naviHealth nH Predict algorithm | health insurance claim denial (MA post-acute) | D. Minnesota | pending | - | source |
| 2023-09-11 | EEOC v. iTutorGroup (EDNY) | auto hiring screen | AI hiring age discrimination | E.D.N.Y. consent decree | settled | $365,000 | source |
| 2023-07-24 | Kisting-Leung v. Cigna Corp. | Cigna PXDX auto-review algorithm | claim denials without physician review | E.D. California | pending | - | source |
| 2023-06-22 | Mata v. Avianca (SDNY 1:22-cv-01461) | ChatGPT (attorneys) | AI-hallucinated citations | SDNY | sanction | $5,000 | source |
| 2023-05-31 | US v. Amazon (Alexa COPPA) | Alexa voice AI | children's privacy retention | W.D. Wash. (DOJ/FTC) | settled_paid | $25,000,000 | source |
| 2023-04-04 | Uber/Ola robo-firing appeal (Amsterdam) | Uber/Ola automated dismissal systems | automated dismissal without human review (GDPR Art 22) | Amsterdam Court of Appeal | penalty_ordered | EUR 584000 | source |
| 2023-02-21 | Mobley v. Workday Inc. | Workday AI applicant screening | algorithmic hiring discrimination (age/race/disability) | N.D. California | pending | - | source |
| 2023-02-16 | Woodruff v. City of Detroit | Facial recognition lead (Detroit PD) | wrongful arrest of pregnant woman (FRT) | E.D. Michigan | dismissed | $0 | source |
| 2022-10-17 | CNIL v. Clearview AI (France) | Clearview AI facial recognition | biometric privacy / unlawful scraping | CNIL (French DPA) | fine_imposed | EUR 20000000 | source |
| 2022-08-10 | CFPB v. Hello Digit LLC | Hello Digit automated savings algorithm | faulty algorithm caused overdrafts vs 'no overdraft' guarantee | CFPB consent order | penalty_paid | $2,700,000 | source |
| 2022-07-13 | Hellenic DPA v. Clearview AI (Greece) | Clearview AI facial recognition | biometric privacy / unlawful scraping | Hellenic Data Protection Authority | fine_imposed | EUR 20000000 | source |
| 2022-06-21 | US v. Meta Platforms (housing ad algorithms) | Meta ad-delivery ML / Special Ad Audiences | algorithmic housing discrimination (FHA) | DOJ / SDNY settlement | settled | $115,054 | source |
| 2022-05-23 | ICO v. Clearview AI (UK) | Clearview AI facial recognition | biometric privacy / unlawful scraping | UK ICO / First-tier + Upper Tribunal | fine_imposed | GBP 7552800 | source |
| 2022-04-12 | AP v. Dutch Tax & Customs Admin (FSV blacklist) | FSV automated fraud-risk blacklist | wrongful fraud-flagging of ~270000 people | Dutch DPA (AP) | fine_imposed | EUR 3700000 | source |
| 2022-02-10 | Garante v. Clearview AI (Italy) | Clearview AI facial recognition | biometric privacy / unlawful scraping | Italian DPA (Garante) | fine_imposed | EUR 20000000 | source |
| 2022-02-08 | NAIH-85-3/2022 (Hungary bank AI voice analysis) | AI voice-emotion analysis of call-center customers | covert emotion recognition without valid basis | Hungarian DPA (NAIH) | fine_imposed | HUF 250000000 | source |
| 2021-07-22 | Garante v. Deliveroo Italy | Deliveroo rider-management algorithm (Frank) | algorithmic gig-worker discrimination / opacity | Italian DPA (Garante) | fine_imposed | EUR 2500000 | source |
| 2021-06-11 | Prygodicz v Commonwealth (Robodebt) [2021] FCA 634 | income-averaging debt algorithm | unlawful automated welfare debts | Federal Ct Australia | settled | approx AUD 1.8B package | source |
| 2021-01-11 | FTC v. Everalbum Inc. (Ever app) | Everalbum facial recognition | deceptive facial recognition + photo retention | FTC consent order | no_monetary | none (model + data deletion) | source |
| 2020-05-01 | In re TikTok Consumer Privacy Litigation | TikTok facial scan / data harvesting | biometric + minors data collection (BIPA/CFAA) | N.D. Illinois MDL 2948 | settled | $92,000,000 | source |
| 2020-02-05 | NJCM v. Netherlands (SyRI) | SyRI fraud risk-scoring | algorithmic surveillance (ECHR art 8) | District Ct The Hague | award | none (law struck down) | source |
| 2020-01-09 | Williams v. City of Detroit | DataWorks Plus facial recognition (Detroit PD) | wrongful arrest (FRT misidentification) | E.D. Michigan | settled | $300,000 | source |
| 2016-03-01 | Rivera v. Google LLC (Photos) | Google Photos face grouping | nonconsensual faceprint collection (BIPA) | Cook County, Illinois | settled | $100,000,000 | source |
| 2015-04-01 | In re Facebook Biometric Information Privacy Litigation | Facebook Tag Suggestions facial recognition | nonconsensual biometric collection (BIPA) | N.D. California | settled | $650,000,000 | source |
Every row is drawn from a primary source: a court opinion or docket, a regulator's order or press release, or an official filing. Each carries the date of the underlying record. We publish only entries we could confirm at HIGH confidence. Rows we could not yet fully verify are held back, not published, until they clear the same bar. If we get one wrong, it goes in a dated correction, in the open.